Type I
| Max.Pressure | 8.0Mpa | ![]() |
| Rated flow | 4.0L/min | |
| Mean range | Direct flow ≥12m, nebulization ≥8m | |
| Water tank volume | 20L | |
| Engine displacement | 124ml | |
| Maximum speed | 90Km/h | |
| Wheel base | 1200mm |
Type II
| Cylinder Max.Pressure | 30Mpa | ![]() |
| Working pressure | ≥2.5MPa | |
| Rated flow | 4.0L/min | |
| Mean range | Direct flow ≥12m, nebulization ≥8m | |
| Water tank volume | 20L x 2 | |
| Rubber hose length | 30m | |
| Engine displacement | 124ml | |
| Maximum speed | 90Km/h | |
| Weight of the device | ≤150kg | |
| Wheel base | 1200mm | |
| Outline dimension | 2160*910*1400mm |



SUBSCRIBE NEWSLETTER
We are very interested in your company's high-quality fire protection equipment and hope to learn more about the products and discuss purchasing matters.