లైట్ డ్యూటీ హై ప్రెజర్ ఫారెస్ట్రీ పోర్టబుల్ ఫైర్ నీరు పంపు మోడల్: TBQ 10/2 |
lపూర్తి పరికరాల సెట్లో ఇంజిన్, వాటర్ పంప్, స్ట్రెయిట్ నాజిల్, స్ప్రే ముక్కు, నీటి ప్రవేశ గొట్టం, అధిక పీడన గొట్టం మరియు ఉపకరణాలు.
Using 80c high performance UAV engine powertrain, with air cooling and forced water cooling compound heat dissipation, to meet the ultra-long continuous working time, the engine has been tested at high speed and uninterrupted above 300hr, the maximum speed can reach 9000 rpm, the output power can reach 10 horsepower, and the engine overheat protection system.
Mఓడెల్ | టీబీక్యూ 10/2 |
ఇంజిన్ రకం | Tవో-స్ట్రోక్ ప్రత్యేక నీటి-చల్లబడిన ఇంజిన్(సిరామిక్ సిలిండర్) |
స్థానభ్రంశం | 80సిసి |
ఇంజిన్ పిలోవర్ | ≥ 10హెచ్పి |
పంప్ రకం | Dఓబుల్ స్టెయిన్లెస్ స్టీల్ ఇంపెల్లర్ సెంట్రిఫ్యూగల్ పంప్ |
గరిష్ట RPM | 9000 rpm |
గరిష్టం ప్రవాహం | ≥ 4.8లీ/సె (≥ 288 లీ/నిమిషం) |
అవుట్లెట్ ప్రెజర్ | ≥2.3ఎంపిఎ |
ఇన్లెట్ డయా. | 2.0” (50mm) |
అవుట్లెట్ డయా. | 1.5” (40mm) |
ముక్కు పరిధి | ≥ 35 మీ |
తల ఎత్తండి | ≥ 210 m |
చూషణ లోతు | ≥ 7 మీ |
ఇంధన ట్యాంక్ వాల్యూమ్ (బాహ్య) | 24L లేదా 12లీ |
వార్తాలేఖను సబ్స్క్రైబ్ చేయండి
We are very interested in your company's high-quality fire protection equipment and hope to learn more about the products and discuss purchasing matters.