Model | GXN-08/04-1-WNS |
Gasoline engine power | 1.8HP |
Maximum pressure | 8.2MPa |
Rated flow | 4.0L/min |
Rated working pressure | 5.3MPa |
Mean range | Direct flow 12m, atomization 8m |
Continuous working time of a single bag of water | 5.0min |
Water bag volume | 20L |
Weight of the complete machine | 10.6Kg |
Fire fighting category | Class A, B, and C |
Outline dimension | 350x280x550mm |
Model | CXN-08/06 |
Gasoline engine power | ≥24HP |
Rated pressure | ≥22MPa |
Working pressure | ≥18MPa |
Rated flow | ≥40L/min |
Mean Range | ≥35m |
Maximum transport distance | ≥5000m |
Max. Lift | ≥1000m |
Net weight of the complete machine | ≤106kg |
SUBSCRIBE NEWSLETTER
We are very interested in your company's high-quality fire protection equipment and hope to learn more about the products and discuss purchasing matters.